People · teams · leadership
The Moves Wire
Track advisor, team and leadership moves—with the evidence behind each event.
Updated Oct 11, 7:10 PM ET
Coverage & methodology ↗
Coverage & methodology ↗
9Distinct eventsWithin your filters
7Team moves & breakawaysEach event counted once
0Leadership changesAppointments & promotions
$5BReported book AUM9 of 9 events · not net flows
| Reported | Person / team | What changed | Type | Reported book | Evidence |
|---|---|---|---|---|---|
| Oct 9, 2026 | Scott HardyFinancial Advisor · Brentwood, TN | Commonwealth Financial Network → Summit Wealth Group | Advisor move | $189M | Reported1 source · Details → |
| Oct 7, 2026 | Doussard FinancialFinancial Advisor · Burlington, WA4 reported team members | Commonwealth Financial Network → Cetera | Team move | $235M | Reported3 sources · Details → |
| Oct 7, 2026 | Moldenhauer & AssociatesPrincipal · Orchard Park, NY12 reported team members | Commonwealth Financial Network → Merit Financial Advisors | Team move | $1.1B | Reported1 source · Details → |
| Oct 7, 2026 | Tim BrennanFinancial Advisor · Deerfield, IL | Commonwealth Financial Network → Merit Financial Advisors | Team move | $888M | Reported1 source · Details → |
| Oct 1, 2026 | Fitzgerald Financial Groupadvisor · Vineland, NJ | Commonwealth Financial Network → Summit Financial Networks | Team move | $185M | Reported1 source · Details → |
| Sep 30, 2026 | Heritage Financial & Investment ServicesWealth Adviser2 reported team members | Commonwealth Financial Services → Carson Group Holdings Inc. | Breakaway | $120M | Reported2 sources · Details → |
| Sep 24, 2026 | Todd HarrisPrincipal · Rochester, NY5 reported team members | Commonwealth Financial Network → Raymond James | Team move | $500M | Reported1 source · Details → |
| Sep 21, 2026 | Timothy M. BrennanAdvisor · Deerfield, IL | Commonwealth Financial Network → Merit Financial Advisors | Team move | $888M | Reported1 source · Details → |
| Sep 18, 2026 | Tim BrennanFinancial advisor · Deerfield, IL | Commonwealth Financial Network → Merit Financial Advisors | Advisor move | $888M | Reported2 sources · Details → |
Keep an eye on what matters
Save these filters. Choose an optional daily or weekly email for new matching events. Email delivery requires an active, confirmed subscription.
Sign in to save a view →One event can have several supporting reports. Reported book sizes describe disclosed practices and do not establish assets transferred. Unknown values are not zero. Coverage reflects monitored sources, not every industry move. Read the methodology · Explore the Team Ledger